| Resources for compiled lists | ||||
North Dakota |
South Dakota |
|||
| Asthma | Influenza/Pneumonia | Asthma | Immunization | |
| Cancer | Late Prenatal Care | Cancer | Late Prenatal Care | |
| Cerebrovascular Disease | Low Birth Weight | Cerebrovascular Disease | Low Birth Weight | |
| Coronary Heart Disease | Mental Illness | Coronary Heart Disease | Mental Illness | |
| Dental Disease | Minority Populations | Dental Disease | Minority Populations | |
| Diabetes | Obesity | Diabetes | Obesity | |
| Elderly | Substance Abuse | Elderly | Substance Abuse |
|
| Hypertension | Suicide | Hypertension | Suicide |
|
| Immunization | Teen Pregnancy | Infant Mortality | ||
| Infant Mortality | Influenza/Pneumonia | |||
| 2005 Vital Statistics | 2004 Vital Statistics | |||
Contact Melissa Craig with any requests or questions on the health disparities data.